Score.az

Liga Portugal 1

Qısa Ad: POR D1

Ölkə: Portugal

Portugal

Liga Portugal 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Viktor Gyokeres Sporting CP Sporting CP 15 1335 11 (7) 71 33 39 4 120.37
2 Samu Omorodion FC Porto FC Porto 12 (2) 928 11 27 13 12 1 90.07
3 Wenderson Galeno FC Porto FC Porto 14 (1) 1155 4 (4) 41 21 24 3 103.88
4 Muhammed Kerem Akturkoglu Benfica Benfica 11 808 6 31 15 12 1 81.98
5 Kanya Fujimoto Gil Vicente Gil Vicente 15 (1) 1129 4 (1) 24 8 17 2 102.49
6 Clayton Fernandes Silva Rio Ave Rio Ave 15 1292 6 (1) 43 19 39 2 103.19
7 Kikas Estrela da Amadora Estrela da Amadora 15 (4) 1071 4 18 8 8 1 97.97
8 Pedro Goncalves Sporting CP Sporting CP 8 584 4 32 8 5 3 62.85
9 Vinicius Lopes Da Silva Santa Clara Santa Clara 15 (1) 1083 6 27 10 16 3 103
10 Luis Miguel Nlavo Asue Moreirense Moreirense 15 (7) 793 4 29 12 7 0 99.34
11 Amine El Ouazzani Sporting Braga Sporting Braga 15 (6) 793 4 23 12 10 1 102.53
12 Cassiano Dias Moreira Casa Pia AC Casa Pia AC 10 (1) 743 2 (3) 13 8 8 0 66.57
13 Ricardo Jorge Luz Horta Sporting Braga Sporting Braga 15 (2) 1177 5 25 9 14 0 106.52
14 Evangelos Pavlidis Benfica Benfica 15 (1) 1143 4 32 17 16 2 106.2
15 Gil Dias FC Famalicao FC Famalicao 13 (5) 823 4 26 11 11 0 90.74
16 Francisco Trincao Sporting CP Sporting CP 15 1300 5 50 16 31 4 119.74
17 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 15 (3) 1063 3 18 9 17 0 104.76
18 Felix Correia Gil Vicente Gil Vicente 15 1347 3 18 3 36 1 105.46
19 Alejandro Marques Estoril Estoril 15 (2) 1152 3 (2) 18 7 15 0 99.34
20 Daniel Braganca Sporting CP Sporting CP 13 (3) 852 3 29 9 18 0 91.28
21 Marcos Vinicios Lopes Moura,Sorriso FC Famalicao FC Famalicao 10 (3) 535 3 7 4 6 0 66.42
22 Ricardo Jorge Oliveira Antonio Santa Clara Santa Clara 11 (10) 329 3 10 5 4 0 71.47
23 Jorge Aguirre de Cespedes Gil Vicente Gil Vicente 15 (7) 711 3 14 4 14 1 96.68
24 Nicolas Gonzalez Iglesias FC Porto FC Porto 15 1282 4 23 8 13 1 108.57
25 Conrad Harder Weibel Schandorf Sporting CP Sporting CP 10 (7) 357 3 18 5 7 1 66.37
26 Angel Fabian Di Maria Benfica Benfica 14 (3) 968 3 (3) 41 14 17 2 103.84
27 Armindo Tue Na Bangna,Bruma Sporting Braga Sporting Braga 13 (4) 877 4 (3) 30 14 11 3 96.38
28 Miguel Silva Reisinho Boavista FC Boavista FC 13 (2) 1062 0 (4) 22 6 21 1 91.54
29 Anderson Miguel Da Silva, Nene AVS Futebol SAD AVS Futebol SAD 8 (4) 406 2 16 4 7 0 52.59
30 Nelson Miguel Castro Oliveira Vitoria Guimaraes Vitoria Guimaraes 14 (3) 885 3 23 9 20 1 91.84
31 Guilherme Schettine Moreirense Moreirense 13 (6) 701 3 20 8 13 0 87.49
32 Zaydou Youssouf FC Famalicao FC Famalicao 15 1222 2 18 7 29 1 103.8
33 Ilija Vukotic Boavista FC Boavista FC 13 (3) 873 2 8 4 17 0 86.9
34 Alvaro Fernandez Benfica Benfica 14 (2) 1179 2 13 4 10 0 103.11
35 Hidemasa Morita Japan Japan 13 (6) 753 2 10 4 6 0 91.36
36 Orkun Kokcu Benfica Benfica 14 (2) 1067 2 26 7 17 2 100.3
37 Florentino Ibrain Morris Luis Benfica Benfica 13 (1) 1003 2 4 2 7 1 93.63
38 Zeki Amdouni Benfica Benfica 11 (10) 259 5 18 8 8 1 74.5
39 Mario Gonzalez Gutier FC Famalicao FC Famalicao 14 (12) 458 2 8 3 4 0 89.96
40 Rodrigo Zalazar Sporting Braga Sporting Braga 9 (2) 619 2 20 4 15 2 66.25
41 Madson de Souza Silva Moreirense Moreirense 15 (2) 969 2 23 12 32 1 99.37
42 Ivan Jaime Pajuelo FC Porto FC Porto 8 (3) 421 2 12 6 13 0 55
43 Gabriel Silva Vieira Santa Clara Santa Clara 14 1183 2 41 13 41 2 99.48
44 Henrique Pereira Araujo FC Arouca FC Arouca 10 (4) 484 2 9 4 9 0 63.96
45 Leonel Bucca Estrela da Amadora Estrela da Amadora 14 (6) 649 2 14 5 11 0 90.95
46 Geny Catamo Sporting CP Sporting CP 14 (5) 895 2 27 9 25 1 97.56
47 Ismael Gharbi Sporting Braga Sporting Braga 9 (7) 221 2 9 2 9 0 58.69
48 Nuno Moreira Casa Pia AC Casa Pia AC 14 (3) 946 2 23 9 20 0 96.22
49 Gabri Martinez Sporting Braga Sporting Braga 13 (4) 791 3 19 11 18 1 89.24
50 Gustavo Silva Vitoria Guimaraes Vitoria Guimaraes 12 (10) 369 3 9 4 3 1 78.66
51 Isaac Aguiar Tomich Nacional da Madeira Nacional da Madeira 13 (6) 624 3 17 7 12 0 85.69
52 Wagner Pina Cape Verde Cape Verde 15 (2) 1140 2 12 4 21 1 101.5
53 Rodrigo Pinho Estrela da Amadora Estrela da Amadora 15 (7) 753 2 (1) 22 9 19 0 96.88
54 Alisson Pelegrini Safira Santa Clara Santa Clara 13 (2) 837 1 (1) 14 5 21 1 86.19
55 Danny Loader FC Porto FC Porto 12 (4) 657 1 (1) 20 10 10 0 82.05
56 Luis Carlos Almeida da Cunha,Nani Estrela da Amadora Estrela da Amadora 9 (5) 465 1 5 1 14 0 58.14
57 Nicolas Hernan Gonzalo Otamendi Benfica Benfica 12 (1) 995 1 8 4 6 1 89.09
58 David Simao FC Arouca FC Arouca 14 (1) 1062 1 6 2 17 0 93.55
59 Vasco Miguel Lopes de Matos AVS Futebol SAD AVS Futebol SAD 11 (8) 434 2 14 7 15 0 71.38
60 Joao Sabino Mendes Neto Saraiva Vitoria Guimaraes Vitoria Guimaraes 13 (10) 398 1 8 4 14 0 82.35
61 Fredrik Aursnes Benfica Benfica 13 1058 1 10 2 5 0 90.95
62 Antonio Manuel Fernandes Mendes,Tomane SC Farense SC Farense 7 (3) 410 1 8 4 12 0 46.21
63 Ahmed Hassan Koka Rio Ave Rio Ave 8 (8) 147 1 4 3 0 0 49.95
64 Christian Neiva Afonso Kiki AVS Futebol SAD AVS Futebol SAD 15 (1) 1147 1 11 1 11 0 99.23
65 Raul Michel Melo da Silva SC Farense SC Farense 5 407 1 4 2 6 0 33.8
66 Joao Antonio Antunes Carvalho Estoril Estoril 11 (1) 842 2 13 5 17 0 72.36
67 David Remeseiro Salgueiro, Jason FC Arouca FC Arouca 15 (2) 1147 3 24 7 28 2 99.27
68 Morlaye Sylla FC Arouca FC Arouca 15 (2) 1117 1 24 9 16 0 97.33
69 Marcus Edwards Sporting CP Sporting CP 6 (5) 107 1 5 1 3 0 39.2
70 Bernardo Martins Moreirense Moreirense 13 (6) 577 1 7 3 9 0 83.77
71 Daniel Penha Nacional da Madeira Nacional da Madeira 12 (6) 552 1 13 4 6 0 80.52
72 Gabrielzinho Moreirense Moreirense 15 (10) 678 2 13 2 23 0 97.87
73 Sikou Niakate Sporting Braga Sporting Braga 12 1080 1 6 1 10 0 82.97
74 Jóbson de Brito Gonzaga Moreirense Moreirense 13 (3) 950 1 10 5 7 0 85.58
75 Elves Balde SC Farense SC Farense 12 (4) 658 1 21 6 7 0 77.24
76 Nuno Santos. Vitoria Guimaraes Vitoria Guimaraes 15 (4) 903 2 23 9 8 0 99.03
77 Pedro Alvaro Estoril Estoril 14 1260 1 6 2 8 0 94.29
78 Arthur Mendonça Cabral Benfica Benfica 11 (10) 171 1 5 4 0 0 70.16
79 Duplex Tchamba Bangou Casa Pia AC Casa Pia AC 8 700 1 2 2 8 1 55.36
80 Patrick William Sá De Oliveira Rio Ave Rio Ave 12 (2) 905 1 5 2 6 0 76.75
81 Morten Hjulmand Sporting CP Sporting CP 13 (1) 1011 1 11 3 16 0 91.87
82 Miguel Baeza Perez Nacional da Madeira Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
83 Diogo dos Santos Cabral Santa Clara Santa Clara 13 (4) 758 1 5 3 8 0 85.43
84 Lawrence Ofori Moreirense Moreirense 10 (3) 658 1 1 1 8 0 65.19
85 Maximiliano Araujo Sporting CP Sporting CP 11 (5) 577 1 6 2 8 0 76.52
86 Tiago Maria Antunes Gouveia Benfica Benfica 3 (3) 83 1 7 4 0 1 22.6
87 Benjamin Rollheiser Benfica Benfica 9 (8) 133 1 2 1 1 0 57.11
88 Jaume Grau Ciscar AVS Futebol SAD AVS Futebol SAD 12 (4) 733 1 7 1 8 0 77.1
89 Alex Bermejo Escribano SC Farense SC Farense 10 (6) 378 1 6 3 6 0 62.49
90 Nigel Thomas Nacional da Madeira Nacional da Madeira 9 (1) 552 1 6 3 4 0 58.63
91 Tomas Aresta Branco Machado Ribeiro Vitoria Guimaraes Vitoria Guimaraes 4 (1) 314 1 3 1 3 0 27.98
92 Jordan Holsgrove Estoril Estoril 10 (2) 774 1 9 4 10 1 70.63
93 Dario Poveda Romera SC Farense SC Farense 13 (5) 714 2 18 4 8 0 85.39
94 Jesus Ramirez Vitoria Guimaraes Vitoria Guimaraes 12 (9) 324 2 20 6 10 1 78.15
95 Alfonso Trezza FC Arouca FC Arouca 15 (5) 959 2 16 6 12 0 96.54
96 Goncalo Inacio Sporting CP Sporting CP 12 (3) 814 1 9 2 2 0 83.16
97 Oscar Aranda Subiela FC Famalicao FC Famalicao 15 1224 2 (2) 24 9 48 2 105.5
98 Ruben Kluivert Casa Pia AC Casa Pia AC 10 (3) 641 1 6 2 2 0 64.55
99 Vinicius Caue Gil Vicente Gil Vicente 11 (4) 600 1 11 3 23 0 70
100 Paulo Moreira Estrela da Amadora Estrela da Amadora 10 (6) 353 1 2 1 8 0 63.61
101 Ruben Ramos Moreirense Moreirense 15 1195 1 8 2 21 1 103.22
102 Kiko Bondoso Rio Ave Rio Ave 14 (2) 954 1 10 4 12 0 91.37
103 Andreas Schjelderup Benfica Benfica 6 (6) 46 1 3 3 0 0 37.56
104 Brandon Aguilera Rio Ave Rio Ave 13 (9) 408 1 8 2 8 0 83.61
105 Roberto Fernandez Jaen Sporting Braga Sporting Braga 14 (9) 483 1 15 3 8 0 89.99
106 Tomás Hndel Vitoria Guimaraes Vitoria Guimaraes 14 (1) 1135 1 9 2 12 0 94.24
107 Roger Fernandes Sporting Braga Sporting Braga 15 (3) 911 1 20 10 14 1 103.59
108 Vasco Lopes AVS Futebol SAD AVS Futebol SAD 1 (1) 20 1 1 1 0 0 7.4
109 Sidney Lima Santa Clara Santa Clara 14 1260 1 11 4 22 0 97.99
110 Dinis Pinto Moreirense Moreirense 10 (2) 737 2 8 2 8 0 66.62
111 Henrique Martins Pereira Casa Pia AC Casa Pia AC 9 (6) 273 1 3 3 3 0 56.74
112 Tidjany Chabrol Toure Gil Vicente Gil Vicente 12 (5) 534 1 11 4 12 0 78.85
113 John Mercado AVS Futebol SAD AVS Futebol SAD 14 (2) 959 1 20 3 6 1 91.88
114 Martim Carvalho Neto Rio Ave Rio Ave 6 440 1 3 1 6 1 40.57
115 Sopuruchukwu Bruno Onyemaechi Boavista FC Boavista FC 15 (1) 1296 2 13 4 16 1 102.32
116 Antonio Silva Benfica Benfica 7 630 1 3 1 4 0 50.69
117 Joel da Silva Boavista FC Boavista FC 15 (1) 1270 1 14 3 24 1 102.06
118 Gustavo Filipe Alves Freitas Azevedo Sa FC Famalicao FC Famalicao 15 (1) 1027 2 11 5 29 1 100.66
119 Kaio Vitoria Guimaraes Vitoria Guimaraes 14 (1) 1041 1 20 7 33 1 94.01
120 Denis Gul FC Porto FC Porto 3 (3) 46 1 3 1 0 0 19.28
121 Santiago Garcia Gil Vicente Gil Vicente 9 (1) 693 2 8 4 8 1 62.03
122 Geovany Quenda Sporting CP Sporting CP 15 (3) 984 1 20 4 14 0 104.82
123 Rodrigo Mora FC Porto FC Porto 6 (5) 140 2 4 3 1 1 40.97
124 Joao Costa Santa Clara Santa Clara 8 (7) 120 1 4 2 0 0 50.9
125 Raul Blanco Juncal Casa Pia AC Casa Pia AC 4 (1) 219 1 6 1 1 0 25.73
126 Babatunde Jimoh Akinsola AVS Futebol SAD AVS Futebol SAD 12 (8) 358 1 8 2 5 0 76.89
127 Tiago Rafael Maia Silva Vitoria Guimaraes Vitoria Guimaraes 13 (1) 1024 0 (2) 7 3 23 2 91.61
128 Ruben Macedo Nacional da Madeira Nacional da Madeira 12 (4) 715 0 (1) 17 6 21 0 79.33
129 Gustavo Amaro Assuncao AVS Futebol SAD AVS Futebol SAD 9 (1) 684 0 (2) 7 2 11 0 58.41
130 Alan de Souza Guimaraes Moreirense Moreirense 13 991 0 (1) 11 4 19 0 86.78
131 Marcos Leonardo Santos Almeida Benfica Benfica 2 (2) 53 0 (1) 4 1 1 0 13
132 Jose Miguel da Rocha Fonte Casa Pia AC Casa Pia AC 9 (1) 714 0 5 1 2 0 59.1
133 Vitor Gomes Rio Ave Rio Ave 4 (4) 35 0 0 0 0 0 27.11
134 Joao Miguel Coimbra Aurelio Nacional da Madeira Nacional da Madeira 5 (5) 64 1 1 1 1 0 32.31
135 Hugo Miguel Almeida Costa Lopes Estrela da Amadora Estrela da Amadora 7 630 0 2 0 11 0 48.57
136 Joao Filipe Iria Santos Moutinho Sporting Braga Sporting Braga 6 (2) 412 0 4 0 4 1 41.05
137 Ricardo Batista Casa Pia AC Casa Pia AC 1 90 0 0 0 0 0 5.74
138 Andre Castro Pereira Moreirense Moreirense 1 (1) 16 0 0 0 1 0 6.4
139 Jorge Filipe Avelino Teixeira AVS Futebol SAD AVS Futebol SAD 7 (4) 306 0 6 1 2 0 43.68
140 Eliaquim Mangala Estoril Estoril 6 (2) 381 0 0 0 0 0 39.62
141 Miguel Sousa Nuno Pinto Casa Pia AC Casa Pia AC 10 (5) 403 0 5 1 8 0 65.26
142 Francisco Guillermo Ochoa Magana AVS Futebol SAD AVS Futebol SAD 7 630 0 0 0 1 0 45.12
143 Joel Robles Blazquez Estoril Estoril 14 1260 0 0 0 2 1 93.53
144 Ze Luis AVS Futebol SAD AVS Futebol SAD 7 (3) 315 0 7 2 8 0 45.3
145 Andre Sousa Nacional da Madeira Nacional da Madeira 4 (4) 53 0 0 0 0 0 25.05
146 Marcelo dos Santos Ferreira Moreirense Moreirense 15 1350 0 3 0 15 0 102.72
147 Bruno Varela Vitoria Guimaraes Vitoria Guimaraes 15 1350 0 1 0 5 0 96.76
148 Filipe Miguel Neves Ferreira Boavista FC Boavista FC 15 1304 0 7 2 5 0 96.52
149 Marco André Silva Lopes Matias SC Farense SC Farense 9 (3) 460 2 6 2 15 1 59.39
150 Joao Pedro Barradas Novais Rio Ave Rio Ave 14 (5) 799 0 13 4 12 0 90.95
151 Joao Mario Benfica Benfica 2 155 0 3 2 2 0 14.4
152 Ricardo Esgaio Souza Sporting CP Sporting CP 2 (2) 27 0 0 0 0 0 12.26
153 Gustavo Lucas Piazon AVS Futebol SAD AVS Futebol SAD 14 1204 0 15 7 18 0 96.14
154 Gonzalo Bozzoni Alan Ruiz Estrela da Amadora Estrela da Amadora 13 (6) 632 0 12 1 14 1 88.32
155 Salvador Jose Milhazes Agra Boavista FC Boavista FC 15 1350 0 21 4 21 0 99.75
156 Bruno Brigido de Oliveira Estrela da Amadora Estrela da Amadora 15 1306 0 0 0 6 0 99.12
157 Nino Galovic FC Arouca FC Arouca 1 90 0 0 0 0 0 6.6
158 Dyego Wilverson Ferreira Sousa Nacional da Madeira Nacional da Madeira 4 (4) 100 0 1 0 3 0 24.66
159 Jonatan Lucca AVS Futebol SAD AVS Futebol SAD 8 (6) 269 0 4 1 1 0 51.63
160 Frederico Andre Ferrao Venancio Santa Clara Santa Clara 14 (3) 1002 0 2 1 1 0 93.22
161 Josué Filipe Soares Gil Vicente Gil Vicente 7 (3) 326 0 2 1 3 0 45.23
162 Aderllan Leandro de Jesus Santos Rio Ave Rio Ave 15 1325 0 9 2 3 2 102.99
163 Mikel Villanueva Alvarez Vitoria Guimaraes Vitoria Guimaraes 8 (1) 630 0 3 1 3 0 52.62
164 Cesar Bernardo Dutra Boavista FC Boavista FC 9 810 0 0 0 1 1 61.43
165 Luis Manuel Costa Silva AVS Futebol SAD AVS Futebol SAD 6 (1) 393 0 1 0 5 0 37.89
166 Ruben Miguel Santos Fernandes Gil Vicente Gil Vicente 15 1335 1 8 3 5 0 100.83
167 Alexandre Ruben Lima Estrela da Amadora Estrela da Amadora 10 (3) 659 0 2 1 12 0 66.14
168 Paulo Andre Rodrigues Oliveira Sporting Braga Sporting Braga 7 573 1 8 2 1 0 49.15
169 Luis Carlos Rocha Santa Clara Santa Clara 13 1170 0 8 1 7 0 87.56
170 Andre Geraldes de Barros Casa Pia AC Casa Pia AC 12 (4) 709 0 3 1 7 0 77.19
171 Joao Rafael Brito Teixeira Gil Vicente Gil Vicente 7 (7) 74 0 1 0 4 0 42.46
172 Jesus Castillo Gil Vicente Gil Vicente 11 (4) 620 0 4 0 10 0 69.3
173 Ivo Rodrigues FC Arouca FC Arouca 11 (3) 645 0 10 3 37 0 73.65
174 Joao Graca Rio Ave Rio Ave 4 (3) 178 0 2 0 3 0 25.43
175 Amine Oudrhiri Idrissi Rio Ave Rio Ave 11 (3) 634 0 1 0 3 0 69.54
176 Jhonatan Luiz da Siqueira Rio Ave Rio Ave 8 720 0 0 0 1 2 52.04
177 Wendell FC Porto FC Porto 1 (1) 22 0 1 0 0 0 7
178 Jose Manuel Mendes Gomes Nacional da Madeira Nacional da Madeira 15 1345 1 13 2 6 0 101.23
179 Nermin Zolotic Casa Pia AC Casa Pia AC 7 627 0 0 0 3 0 45.75
180 Matheus Sporting Braga Sporting Braga 14 1260 0 0 0 4 0 95.82
181 Bruno Gaspar Vitoria Guimaraes Vitoria Guimaraes 10 858 0 4 1 9 0 67.11
182 Adrian Marin Gomez Sporting Braga Sporting Braga 8 (1) 622 0 0 0 2 0 56.33
183 André Filipe Horta Sporting Braga Sporting Braga 11 (5) 528 0 11 3 6 0 75.39
184 Luis Rafael Soares Alves,Rafa FC Famalicao FC Famalicao 9 (1) 725 0 2 1 2 0 57.45
185 Jeremiah St. Juste Sporting CP Sporting CP 5 (4) 202 0 2 0 2 0 32.62
186 Diogo Filipe Costa Rocha, Rochinha FC Famalicao FC Famalicao 13 (1) 804 0 12 2 28 0 83.56
187 Helder Costa Estoril Estoril 10 (4) 479 0 2 0 9 0 64.37
188 Fabio Samuel Amorim Silva Vitoria Guimaraes Vitoria Guimaraes 15 (4) 893 0 16 2 9 0 101.47
189 Matheus Reis de Lima Sporting CP Sporting CP 13 (6) 632 0 5 0 5 0 86.41
190 Jonathan Buatu Mananga Angola Angola 12 (1) 1013 0 4 0 6 0 80.45
191 Artur Jorge Marques Amorim SC Farense SC Farense 9 (1) 680 0 7 1 1 0 57.16
192 Mamadou Loum Ndiaye FC Arouca FC Arouca 8 (3) 431 0 6 0 3 0 50.24
193 Rafael Avelino Pereira Pinto Barbosa SC Farense SC Farense 7 (4) 358 0 7 2 4 0 44.69
194 Marko Grujic FC Porto FC Porto 2 (2) 32 0 0 0 0 0 13.67
195 Yuri Oliveira Ribeiro Sporting Braga Sporting Braga 7 (3) 368 0 2 0 12 0 47.56
196 Renato Junior Luz Sanches Benfica Benfica 5 (5) 83 0 0 0 2 0 31.63
197 Cristo Ramon Gonzalez Perez FC Arouca FC Arouca 2 180 0 4 2 3 0 13.9
198 Jeremy Livolant Casa Pia AC Casa Pia AC 8 (4) 418 1 6 2 14 0 52.36
199 Carlos dos Santos Rodrigues, Ponck Moreirense Moreirense 8 (3) 463 0 1 1 2 0 53.77
200 Giorgi Aburjania AVS Futebol SAD AVS Futebol SAD 7 (4) 284 0 1 1 4 0 45.46
201 Lucas Oliveira de Franca Nacional da Madeira Nacional da Madeira 15 1350 0 0 0 7 1 103
202 Nuno Santos Sporting CP Sporting CP 6 (2) 353 0 8 1 3 0 42.12
203 Maxime Dominguez Gil Vicente Gil Vicente 4 (1) 251 0 6 4 4 0 28.6
204 Leonardo Rodrigues dos Santos Nacional da Madeira Nacional da Madeira 4 (2) 201 0 1 0 1 0 24.89
205 Fernando Fonseca AVS Futebol SAD AVS Futebol SAD 12 (1) 1009 0 3 1 21 1 81.38
206 Jaime Pinto SC Farense SC Farense 5 (5) 101 0 2 0 2 0 29.97
207 Angelo Pelegrinelli Neto SC Farense SC Farense 14 (2) 942 0 7 0 3 0 90.6
208 Mehdi Merghem SC Farense SC Farense 9 (5) 387 0 9 1 4 0 58.57
209 Simon Banza Trabzonspor Trabzonspor 1 (1) 21 0 0 0 1 0 6.5
210 Pedro Figueiredo FC Porto FC Porto 8 (1) 656 0 2 0 3 0 57.9
211 Ivan Zlobin FC Famalicao FC Famalicao 13 1170 0 0 0 7 1 90.96
212 Guilherme Ramos Santa Clara Santa Clara 2 (1) 69 0 0 0 0 0 11.96
213 Diogo Meireles Costa FC Porto FC Porto 15 1350 0 0 0 0 0 102.89
214 Jorge Fernandes Vitoria Guimaraes Vitoria Guimaraes 5 (1) 325 0 1 0 1 0 33.3
215 Bruno Costa Nacional da Madeira Nacional da Madeira 10 (6) 373 0 3 0 16 0 64.19
216 Eric Veiga AVS Futebol SAD AVS Futebol SAD 3 (1) 147 0 1 1 4 0 19.3
217 Enea Mihaj FC Famalicao FC Famalicao 15 1275 0 4 1 8 0 102.89
218 Patrick Sequeira Costa Rica Costa Rica 14 1260 0 0 0 4 2 97.55
219 Xeka Estoril Estoril 3 (1) 131 0 0 0 3 0 19.12
220 Jordi Mboula Gil Vicente Gil Vicente 12 (4) 730 0 11 4 10 0 77.66
221 Rafik Guitane Algeria Algeria 4 (3) 111 0 1 0 3 0 26.12
222 Toni Borevkovic Vitoria Guimaraes Vitoria Guimaraes 11 981 0 3 1 10 1 74.98
223 Omar Richards Rio Ave Rio Ave 12 931 0 2 0 18 0 79.73
224 Stephen Eustaquio FC Porto FC Porto 13 (5) 734 0 5 3 5 0 86.48
225 Falcao Carolino SC Farense SC Farense 14 1233 0 18 2 8 4 96.27
226 Sebastian Perez Boavista FC Boavista FC 14 (3) 1006 0 7 3 29 0 92.49
227 Jovane Cabral Estrela da Amadora Estrela da Amadora 11 (4) 508 0 10 1 11 0 68.62
228 Derick Poloni SC Farense SC Farense 7 (1) 487 0 4 1 3 0 43.65
229 Pedro Amaral Estoril Estoril 10 826 0 3 1 8 0 66.96
230 Alex Pinto FC Arouca FC Arouca 4 (4) 19 0 0 0 0 0 23.97
231 Nico Mantl FC Arouca FC Arouca 15 1350 0 0 0 0 0 97.66
232 Rodrigo Abascal Boavista FC Boavista FC 13 1170 0 10 3 0 0 88.36
233 Leandro Barreiro Martins Benfica Benfica 11 (5) 520 0 2 1 12 1 73.82
234 Francisco Reis Ferreira, Ferro Estrela da Amadora Estrela da Amadora 7 588 0 1 0 3 0 45.59
235 Nehuen Perez FC Porto FC Porto 11 964 0 5 2 3 0 76.38
236 John Velázquez SC Farense SC Farense 2 (2) 13 0 1 1 0 0 13.06
237 Jan-Niklas Beste Benfica Benfica 11 (6) 472 0 7 3 13 0 75.91
238 Tiago Daniel Rodrigues Dias Casa Pia AC Casa Pia AC 2 (2) 23 0 0 0 0 0 12.65
239 Robson Bambu Sporting Braga Sporting Braga 3 (1) 228 0 1 0 1 0 20.45
240 Yanis Begraoui Estoril Estoril 15 (7) 717 0 13 6 6 0 93.57
241 Vitor Carvalho Vieira Sporting Braga Sporting Braga 15 1214 0 16 1 12 0 101.83
242 Robert Bozenik Boavista FC Boavista FC 15 1338 1 43 14 33 0 97.29
243 Tom van de Looi FC Famalicao FC Famalicao 10 (9) 249 0 2 1 3 0 63.38
244 Jonathan Panzo Rio Ave Rio Ave 7 (1) 482 0 3 0 4 0 46.48
245 Lucas africo SC Farense SC Farense 13 1156 0 9 2 5 0 85.15
246 Tiago Esgaio FC Arouca FC Arouca 15 1343 0 11 3 14 3 103.36
247 Alexander Bahr Benfica Benfica 13 1114 0 7 0 18 0 92.74
248 Felix Bacher Estoril Estoril 5 450 0 0 0 3 0 33.32
249 Guven Yalcin FC Arouca FC Arouca 9 (5) 365 0 14 1 3 0 55.2
250 Cezary Miszta Rio Ave Rio Ave 7 630 0 0 0 1 0 46.2
251 Andrew Da Silva Ventura Gil Vicente Gil Vicente 15 1350 0 0 0 1 2 101.65
252 Filipe Miguel Barros Soares SC Farense SC Farense 7 (4) 213 0 4 0 5 0 43.05
253 Pedro Ferreira Santa Clara Santa Clara 15 (5) 870 0 9 1 6 0 99.19
254 Renato Pantalon Rio Ave Rio Ave 8 (1) 689 0 4 2 1 0 53
255 Daniel Alexis Leite Figueira Estoril Estoril 1 90 0 0 0 0 0 6.1
256 Mario Ricardo Silva Velho SC Farense SC Farense 15 1350 0 0 0 2 1 102.58
257 Francisco Sampaio Moura FC Porto FC Porto 14 (1) 1152 0 2 2 5 1 99.09
258 Ibrahima Camara Boavista FC Boavista FC 14 (4) 781 0 4 1 13 0 90.48
259 Joao Mario Neto Lopes FC Porto FC Porto 10 (5) 462 0 6 1 6 1 71.16
260 Justin de Haas FC Famalicao FC Famalicao 11 (2) 846 0 5 0 7 1 76.71
261 Arvin Appiah Nacional da Madeira Nacional da Madeira 13 (4) 656 0 7 3 14 0 82.13
262 Bruno Messi Santa Clara Santa Clara 5 (5) 90 0 4 2 1 0 30.68
263 Marios Vrousai Rio Ave Rio Ave 14 1260 1 14 5 21 0 97.15
264 Tiago Djalo FC Porto FC Porto 3 270 0 3 0 4 0 20.04
265 Francisco Jose Navarro Aliaga FC Porto FC Porto 3 (2) 89 0 2 1 1 0 19.76
266 Riccieli Eduardo da Silva Junior FC Famalicao FC Famalicao 7 (1) 584 0 3 1 6 0 45.8
267 Yair Mena AVS Futebol SAD AVS Futebol SAD 5 (5) 36 0 1 0 5 0 32.58
268 Anatolii Trubin Benfica Benfica 15 1350 0 0 0 1 1 103.21
269 Till Cissokho Estrela da Amadora Estrela da Amadora 4 360 0 2 1 4 0 24.08
270 Gabriel Batista Santa Clara Santa Clara 15 1350 0 0 0 4 1 100.26
271 Luiz Eduardo Teodora da Silva Nacional da Madeira Nacional da Madeira 7 (3) 442 0 5 0 9 0 44.32
272 Tiago Rodrigues dos Reis Nacional da Madeira Nacional da Madeira 7 (4) 230 0 8 3 2 0 42.97
273 Simao Verza Bertelli AVS Futebol SAD AVS Futebol SAD 8 720 0 0 0 3 3 57.19
274 Vladan Kovacevic Sporting CP Sporting CP 6 540 0 0 0 0 0 39.36
275 Alejandro Orellana Gomez Estoril Estoril 13 (4) 744 0 3 1 5 0 82.73
276 Lucas Felipe Calegari FC Famalicao FC Famalicao 15 1243 0 2 0 22 1 99.98
277 Joao Ferreira Sporting Braga Sporting Braga 11 (1) 927 0 2 0 8 0 76.34
278 Adriano Firmino Dos Santos Da Silva Santa Clara Santa Clara 14 (1) 1087 0 2 1 8 0 87.29
279 Igor Jesus Lima Estrela da Amadora Estrela da Amadora 11 (4) 668 0 8 2 10 0 73.4
280 Gaizka Larrazabal Casa Pia AC Casa Pia AC 14 (6) 783 0 10 1 11 0 90.76
281 Leonardo Cordeiro De Lima Silva Estrela da Amadora Estrela da Amadora 15 (2) 1173 0 16 0 19 0 96.34
282 Joao Pedro Oliveira Goncalves Boavista FC Boavista FC 4 360 0 0 0 1 0 27.18
