Score.az

Summary of previous matches between the team of Dynamo Ceske Budejovice U19 and the team of Slavia Praha U19 since 2009-08-25:
Dynamo Ceske Budejovice U19 won 7 matches against Slavia Praha U19, lost 13 matches, and 10 matches were draws.

Time League Home Team Score Away Team
2024-11-02 Czech Republic U19 League Dynamo Ceske Budejovice U19 1 : 3 Tescoma Zlin U19
2024-10-30 Czech Republic U19 League Mlada Boleslav U19 2 : 2 Dynamo Ceske Budejovice U19
2024-10-26 Czech Republic U19 League Slovacko U19 2 : 2 Dynamo Ceske Budejovice U19
2024-10-19 Czech Republic U19 League Dynamo Ceske Budejovice U19 1 : 4 Opava U19
2024-10-05 Czech Republic U19 League Dynamo Ceske Budejovice U19 4 : 0 Jablonec U19
2024-10-02 Czech Republic U19 League Slovan Liberec U19 3 : 3 Dynamo Ceske Budejovice U19
2024-09-28 Czech Republic U19 League Slavia Praha U19 1 : 0 Dynamo Ceske Budejovice U19
2024-09-21 Czech Republic U19 League Dynamo Ceske Budejovice U19 1 : 1 Pardubice U19
2024-08-31 Czech Republic U19 League Viktoria Plzen U19 5 : 0 Dynamo Ceske Budejovice U19
2024-08-24 Czech Republic U19 League Dynamo Ceske Budejovice U19 2 : 3 Dukla Praha U19
Bugün Canlı Proqnozlar Sevimlilər