Score.az

Summary of previous matches between the team of Dynamo Ceske Budejovice U19 and the team of Slavia Praha U19 since 2009-08-25:
Dynamo Ceske Budejovice U19 won 7 matches against Slavia Praha U19, lost 13 matches, and 10 matches were draws.

Time League Home Team Score Away Team
2025-04-26 Czech Republic U19 League Dynamo Ceske Budejovice U19 1 : 1 Slavia Praha U19
2025-04-12 Czech Republic U19 League Brno U19 0 : 3 Slavia Praha U19
2025-04-09 Czech Republic U19 League Slavia Praha U19 1 : 1 Banik Ostrava U19
2025-04-05 Czech Republic U19 League Slavia Praha U19 2 : 2 Sigma Olomouc U19
2025-04-01 Czech Republic U19 League Slavia Praha U19 2 : 0 Slovacko U19
2025-03-29 Czech Republic U19 League Tescoma Zlin U19 2 : 1 Slavia Praha U19
2025-03-14 Czech Republic U19 League Opava U19 2 : 3 Slavia Praha U19
2025-03-08 Czech Republic U19 League Slavia Praha U19 2 : 0 Slovan Liberec U19
2025-03-01 International Club Friendly Slavia Praha U19 3 : 1 FK Pribram B
2025-02-22 International Club Friendly Slavia Praha U19 1 : 3 Lech Poznan (Youth)
Bugün Canlı Proqnozlar Sevimlilər