Score.az

Summary of previous matches between the team of Germany (W) U19(N) and the team of Sweden (W) U19 since 2009-10-27:
Germany (W) U19(N) won 4 matches against Sweden (W) U19, lost 0 matches, and 2 matches were draws.

Time League Home Team Score Away Team
2018-07-27 European Women Norway (W) U19 0 : 2 Germany (W) U19
2017-10-18 International Friendly Serbia (W) U20 2 : 0 Germany (W) U19
2017-08-18 European Women Germany (W) U19 1 : 2 France (W) U19
2017-04-04 International Friendly Hungary (W) U19 0 : 3 Germany (W) U19
2017-03-07 International Friendly Germany (W) U19 3 : 0 Scotland (W) U19
2017-03-05 International Friendly USA (W) U19 1 : 2 Germany (W) U19
2017-03-03 International Friendly Netherlands (W) U19 1 : 3 Germany (W) U19
2015-07-24 European Women Germany (W) U19 3 : 3 Sweden (W) U19
2015-03-10 International Friendly Norway (W) U19 1 : 0 Germany (W) U19
2015-03-08 International Friendly Germany (W) U19 4 : 0 Italy (W) U19
Bugün Canlı Proqnozlar Sevimlilər