Score.az

Summary of previous matches between the team of Brunei Darussalam U23(N) and the team of Malaysia U23 since 2025-07-18:
Brunei Darussalam U23(N) won 0 matches against Malaysia U23, lost 1 matches, and 0 matches were draws.

Time League Home Team Score Away Team
2010-10-02 International Club Friendly Malaysia U23 0 : 0 Singapore U23
2010-09-30 International Club Friendly Malaysia U23 0 : 2 N/A
2010-09-28 International Club Friendly Vietnam U23 2 : 1 Malaysia U23
2010-07-25 International Club Friendly Malaysia U23 1 : 0 South Korea U23
2009-12-17 Southeast Asian Games Vietnam U23 0 : 1 Malaysia U23
2009-12-14 Southeast Asian Games Laos U23 1 : 3 Malaysia U23
2009-10-04 International Club Friendly Malaysia U23 3 : 1 Vietnam U23
2009-08-12 International Club Friendly Malaysia U23 0 : 0 Kenya
2009-06-13 International Club Friendly Malaysia U23 1 : 0 Indonesia U23
2009-05-21 International Club Friendly Singapore U23 0 : 3 Malaysia U23
Bugün Canlı Proqnozlar Sevimlilər